Washington Park
Chicago Recovery Plan Summary
16
Active programs
6
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Washington Park
Race/Ethnicity | Population | % of Washington Park | % of Chicago |
---|---|---|---|
White | 191 | 1.8% | 32.7% |
Black or African American | 9,559 | 91.7% | 29.0% |
Asian | 0 | 0.0% | 6.8% |
Native | 9 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 233 | 2.2% | 29.2% |
Multiracial | 354 | 3.4% | 2.1% |
Other | 81 | 0.8% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Washington Park
Range | Population | % of Washington Park | % of Chicago |
---|---|---|---|
0 - 17 | 3,108 | 29.8% | 20.6% |
18 - 24 | 945 | 9.1% | 9.8% |
25 - 34 | 1,848 | 17.7% | 20.0% |
35 - 49 | 1,729 | 16.6% | 20.1% |
50 - 64 | 1,793 | 17.2% | 16.9% |
65+ | 1,004 | 9.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Washington Park
Range | Population | % of Washington Park | % of Chicago |
---|---|---|---|
Under 25k | 2,456 | 52.3% | 22.9% |
25k - 50k | 1,059 | 22.6% | 19.1% |
50k - 75k | 578 | 12.3% | 15.3% |
75k - 125k | 435 | 9.3% | 19.9% |
125k+ | 167 | 3.6% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...