Woodlawn
Chicago Recovery Plan Summary
16
Active programs
10
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Woodlawn
Race/Ethnicity | Population | % of Woodlawn | % of Chicago |
---|---|---|---|
White | 1,970 | 7.9% | 32.7% |
Black or African American | 20,641 | 82.7% | 29.0% |
Asian | 817 | 3.3% | 6.8% |
Native | 49 | 0.2% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 738 | 3.0% | 29.2% |
Multiracial | 709 | 2.8% | 2.1% |
Other | 43 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Woodlawn
Range | Population | % of Woodlawn | % of Chicago |
---|---|---|---|
0 - 17 | 5,379 | 21.5% | 20.6% |
18 - 24 | 3,344 | 13.4% | 9.8% |
25 - 34 | 4,062 | 16.3% | 20.0% |
35 - 49 | 4,470 | 17.9% | 20.1% |
50 - 64 | 4,663 | 18.7% | 16.9% |
65+ | 3,049 | 12.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Woodlawn
Range | Population | % of Woodlawn | % of Chicago |
---|---|---|---|
Under 25k | 4,975 | 45.3% | 22.9% |
25k - 50k | 1,935 | 17.6% | 19.1% |
50k - 75k | 1,450 | 13.2% | 15.3% |
75k - 125k | 1,800 | 16.4% | 19.9% |
125k+ | 825 | 7.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...