Ward 20
Chicago Recovery Plan Summary
13
Active programs
22
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 20
Race/Ethnicity | Population | % of Ward 20 | % of Chicago |
---|---|---|---|
White | 7,879 | 10.3% | 32.7% |
Black or African American | 51,553 | 67.3% | 29.0% |
Asian | 1,823 | 2.4% | 6.8% |
Native | 25 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 13,441 | 17.6% | 29.2% |
Multiracial | 1,678 | 2.2% | 2.1% |
Other | 167 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 20
Range | Population | % of Ward 20 | % of Chicago |
---|---|---|---|
0 - 17 | 18,445 | 24.1% | 20.6% |
18 - 24 | 8,730 | 11.4% | 9.8% |
25 - 34 | 12,216 | 16.0% | 20.0% |
35 - 49 | 13,327 | 17.4% | 20.1% |
50 - 64 | 13,678 | 17.9% | 16.9% |
65+ | 10,170 | 13.3% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 20
Range | Population | % of Ward 20 | % of Chicago |
---|---|---|---|
Under 25k | 15,046 | 45.3% | 22.9% |
25k - 50k | 7,002 | 21.1% | 19.1% |
50k - 75k | 4,312 | 13.0% | 15.3% |
75k - 125k | 4,543 | 13.7% | 19.9% |
125k+ | 2,313 | 7.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...