South Shore
Chicago Recovery Plan Summary
19
Active programs
16
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in South Shore
Race/Ethnicity | Population | % of South Shore | % of Chicago |
---|---|---|---|
White | 1,647 | 3.1% | 32.7% |
Black or African American | 49,757 | 92.6% | 29.0% |
Asian | 189 | 0.4% | 6.8% |
Native | 77 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,371 | 2.6% | 29.2% |
Multiracial | 649 | 1.2% | 2.1% |
Other | 18 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in South Shore
Range | Population | % of South Shore | % of Chicago |
---|---|---|---|
0 - 17 | 11,894 | 22.1% | 20.6% |
18 - 24 | 4,003 | 7.5% | 9.8% |
25 - 34 | 9,131 | 17.0% | 20.0% |
35 - 49 | 10,312 | 19.2% | 20.1% |
50 - 64 | 10,390 | 19.3% | 16.9% |
65+ | 7,978 | 14.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in South Shore
Range | Population | % of South Shore | % of Chicago |
---|---|---|---|
Under 25k | 9,847 | 39.3% | 22.9% |
25k - 50k | 5,550 | 22.2% | 19.1% |
50k - 75k | 4,428 | 17.7% | 15.3% |
75k - 125k | 3,406 | 13.6% | 19.9% |
125k+ | 1,821 | 7.3% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...