Police District 2
Chicago Recovery Plan Summary
8
Active programs
35
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 2
Race/Ethnicity | Population | % of Police District 2 | % of Chicago |
---|---|---|---|
White | 22,342 | 20.2% | 32.7% |
Black or African American | 70,049 | 63.2% | 29.0% |
Asian | 7,950 | 7.2% | 6.8% |
Native | 118 | 0.1% | 0.1% |
Islander | 18 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 5,911 | 5.3% | 29.2% |
Multiracial | 3,773 | 3.4% | 2.1% |
Other | 650 | 0.6% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Police District 2
Range | Population | % of Police District 2 | % of Chicago |
---|---|---|---|
0 - 17 | 20,651 | 18.6% | 20.6% |
18 - 24 | 16,342 | 14.7% | 9.8% |
25 - 34 | 20,064 | 18.1% | 20.0% |
35 - 49 | 17,556 | 15.8% | 20.1% |
50 - 64 | 18,852 | 17.0% | 16.9% |
65+ | 17,346 | 15.7% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Police District 2
Range | Population | % of Police District 2 | % of Chicago |
---|---|---|---|
Under 25k | 19,922 | 37.3% | 22.9% |
25k - 50k | 10,312 | 19.3% | 19.1% |
50k - 75k | 7,003 | 13.1% | 15.3% |
75k - 125k | 8,668 | 16.2% | 19.9% |
125k+ | 7,494 | 14.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...