Skip to main content

Hyde Park

Chicago Recovery Plan Summary

10
Active programs

4
Program sites

COVID-19 Vulnerability & Economic Hardship

Low
Economic Hardship Index

Low
Covid-19 Community Vulnerability Index

Low
Combined Ranking



Loading map...

Demographic Profile

Race/Ethnicity in Hyde Park


Race/Ethnicity Population % of Hyde Park % of Chicago
White 13,019 47.0% 32.7%
Black or African American 6,773 24.4% 29.0%
Asian 3,946 14.2% 6.8%
Native 22 0.1% 0.1%
Islander 0 0.0% 0.0%
Hispanic or Latino/a/x 2,083 7.5% 29.2%
Multiracial 1,503 5.4% 2.1%
Other 376 1.4% 0.3%
Source: American Community Survey 5-Year Estimates
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic


Loading chart...

Age in Hyde Park


Range Population % of Hyde Park % of Chicago
0 - 17 2,985 10.8% 20.6%
18 - 24 6,807 24.6% 9.8%
25 - 34 6,171 22.3% 20.0%
35 - 49 3,761 13.6% 20.1%
50 - 64 3,705 13.4% 16.9%
65+ 4,293 15.5% 12.7%
Source: American Community Survey 5-Year Estimates


Loading chart...

Household Income in Hyde Park


Range Population % of Hyde Park % of Chicago
Under 25k 4,014 29.4% 22.9%
25k - 50k 2,605 19.0% 19.1%
50k - 75k 1,702 12.4% 15.3%
75k - 125k 2,484 18.2% 19.9%
125k+ 2,871 21.0% 22.7%
Source: American Community Survey 5-Year Estimates


Loading chart...