Greater Grand Crossing
Chicago Recovery Plan Summary
19
Active programs
11
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Greater Grand Crossing
Race/Ethnicity | Population | % of Greater Grand Crossing | % of Chicago |
---|---|---|---|
White | 364 | 1.0% | 32.7% |
Black or African American | 33,074 | 95.3% | 29.0% |
Asian | 30 | 0.1% | 6.8% |
Native | 6 | 0.0% | 0.1% |
Islander | 1 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 700 | 2.0% | 29.2% |
Multiracial | 410 | 1.2% | 2.1% |
Other | 108 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Greater Grand Crossing
Range | Population | % of Greater Grand Crossing | % of Chicago |
---|---|---|---|
0 - 17 | 8,878 | 25.6% | 20.6% |
18 - 24 | 2,650 | 7.6% | 9.8% |
25 - 34 | 5,687 | 16.4% | 20.0% |
35 - 49 | 5,353 | 15.4% | 20.1% |
50 - 64 | 6,963 | 20.1% | 16.9% |
65+ | 5,162 | 14.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Greater Grand Crossing
Range | Population | % of Greater Grand Crossing | % of Chicago |
---|---|---|---|
Under 25k | 6,343 | 44.1% | 22.9% |
25k - 50k | 3,508 | 24.4% | 19.1% |
50k - 75k | 1,762 | 12.3% | 15.3% |
75k - 125k | 1,894 | 13.2% | 19.9% |
125k+ | 861 | 6.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...