60649
Chicago Recovery Plan Summary
12
Active programs
15
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60649
Race/Ethnicity | Population | % of 60649 | % of Chicago |
---|---|---|---|
White | 1,620 | 3.2% | 32.7% |
Black or African American | 46,995 | 91.7% | 29.0% |
Asian | 225 | 0.4% | 6.8% |
Native | 77 | 0.2% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,702 | 3.3% | 29.2% |
Multiracial | 573 | 1.1% | 2.1% |
Other | 36 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in 60649
Range | Population | % of 60649 | % of Chicago |
---|---|---|---|
0 - 17 | 10,968 | 21.4% | 20.6% |
18 - 24 | 4,038 | 7.9% | 9.8% |
25 - 34 | 8,603 | 16.8% | 20.0% |
35 - 49 | 9,845 | 19.2% | 20.1% |
50 - 64 | 10,078 | 19.7% | 16.9% |
65+ | 7,696 | 15.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in 60649
Range | Population | % of 60649 | % of Chicago |
---|---|---|---|
Under 25k | 9,205 | 38.5% | 22.9% |
25k - 50k | 5,320 | 22.2% | 19.1% |
50k - 75k | 4,498 | 18.8% | 15.3% |
75k - 125k | 3,148 | 13.2% | 19.9% |
125k+ | 1,762 | 7.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...