60637
Chicago Recovery Plan Summary
11
Active programs
14
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in 60637
| Race/Ethnicity | Population | % of 60637 | % of Chicago |
|---|---|---|---|
| White | 6,709 | 12.6% | 32.7% |
| Black or African American | 40,832 | 76.8% | 29.0% |
| Asian | 2,221 | 4.2% | 6.8% |
| Native | 68 | 0.1% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 1,652 | 3.1% | 29.2% |
| Multiracial | 1,249 | 2.3% | 2.1% |
| Other | 426 | 0.8% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in 60637
| Range | Population | % of 60637 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 12,309 | 23.2% | 20.6% |
| 18 - 24 | 7,562 | 14.2% | 9.8% |
| 25 - 34 | 8,867 | 16.7% | 20.0% |
| 35 - 49 | 8,661 | 16.3% | 20.1% |
| 50 - 64 | 9,034 | 17.0% | 16.9% |
| 65+ | 6,724 | 12.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in 60637
| Range | Population | % of 60637 | % of Chicago |
|---|---|---|---|
| Under 25k | 10,179 | 43.7% | 22.9% |
| 25k - 50k | 4,439 | 19.0% | 19.1% |
| 50k - 75k | 3,083 | 13.2% | 15.3% |
| 75k - 125k | 3,354 | 14.4% | 19.9% |
| 125k+ | 2,258 | 9.7% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...