West Town
Chicago Recovery Plan Summary
17
Active programs
13
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in West Town
Race/Ethnicity | Population | % of West Town | % of Chicago |
---|---|---|---|
White | 59,901 | 63.7% | 32.7% |
Black or African American | 5,470 | 5.8% | 29.0% |
Asian | 5,930 | 6.3% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 71 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 18,905 | 20.1% | 29.2% |
Multiracial | 3,439 | 3.7% | 2.1% |
Other | 330 | 0.4% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in West Town
Range | Population | % of West Town | % of Chicago |
---|---|---|---|
0 - 17 | 11,702 | 12.4% | 20.6% |
18 - 24 | 6,060 | 6.4% | 9.8% |
25 - 34 | 37,490 | 39.9% | 20.0% |
35 - 49 | 23,006 | 24.5% | 20.1% |
50 - 64 | 9,944 | 10.6% | 16.9% |
65+ | 5,844 | 6.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in West Town
Range | Population | % of West Town | % of Chicago |
---|---|---|---|
Under 25k | 4,226 | 9.5% | 22.9% |
25k - 50k | 3,752 | 8.5% | 19.1% |
50k - 75k | 6,037 | 13.6% | 15.3% |
75k - 125k | 10,058 | 22.7% | 19.9% |
125k+ | 20,216 | 45.6% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...