West Ridge
Chicago Recovery Plan Summary
11
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in West Ridge
| Race/Ethnicity | Population | % of West Ridge | % of Chicago |
|---|---|---|---|
| White | 33,123 | 42.1% | 32.7% |
| Black or African American | 9,166 | 11.6% | 29.0% |
| Asian | 16,556 | 21.0% | 6.8% |
| Native | 304 | 0.4% | 0.1% |
| Islander | 2 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 15,514 | 19.7% | 29.2% |
| Multiracial | 3,858 | 4.9% | 2.1% |
| Other | 240 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in West Ridge
| Range | Population | % of West Ridge | % of Chicago |
|---|---|---|---|
| 0 - 17 | 20,949 | 26.6% | 20.6% |
| 18 - 24 | 5,839 | 7.4% | 9.8% |
| 25 - 34 | 11,985 | 15.2% | 20.0% |
| 35 - 49 | 15,628 | 19.8% | 20.1% |
| 50 - 64 | 14,314 | 18.2% | 16.9% |
| 65+ | 10,048 | 12.8% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in West Ridge
| Range | Population | % of West Ridge | % of Chicago |
|---|---|---|---|
| Under 25k | 4,875 | 18.8% | 22.9% |
| 25k - 50k | 6,072 | 23.5% | 19.1% |
| 50k - 75k | 5,004 | 19.3% | 15.3% |
| 75k - 125k | 5,050 | 19.5% | 19.9% |
| 125k+ | 4,868 | 18.8% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...