West Pullman
Chicago Recovery Plan Summary
13
Active programs
5
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in West Pullman
Race/Ethnicity | Population | % of West Pullman | % of Chicago |
---|---|---|---|
White | 233 | 0.9% | 32.7% |
Black or African American | 23,890 | 90.2% | 29.0% |
Asian | 0 | 0.0% | 6.8% |
Native | 25 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,815 | 6.9% | 29.2% |
Multiracial | 446 | 1.7% | 2.1% |
Other | 75 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in West Pullman
Range | Population | % of West Pullman | % of Chicago |
---|---|---|---|
0 - 17 | 6,227 | 23.5% | 20.6% |
18 - 24 | 3,211 | 12.1% | 9.8% |
25 - 34 | 3,593 | 13.6% | 20.0% |
35 - 49 | 4,315 | 16.3% | 20.1% |
50 - 64 | 4,998 | 18.9% | 16.9% |
65+ | 4,140 | 15.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in West Pullman
Range | Population | % of West Pullman | % of Chicago |
---|---|---|---|
Under 25k | 2,384 | 26.3% | 22.9% |
25k - 50k | 2,529 | 27.9% | 19.1% |
50k - 75k | 1,411 | 15.6% | 15.3% |
75k - 125k | 1,553 | 17.1% | 19.9% |
125k+ | 1,186 | 13.1% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...