West Lawn
Chicago Recovery Plan Summary
12
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in West Lawn
| Race/Ethnicity | Population | % of West Lawn | % of Chicago |
|---|---|---|---|
| White | 3,819 | 11.9% | 32.7% |
| Black or African American | 801 | 2.5% | 29.0% |
| Asian | 73 | 0.2% | 6.8% |
| Native | 27 | 0.1% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 27,364 | 85.1% | 29.2% |
| Multiracial | 44 | 0.1% | 2.1% |
| Other | 34 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in West Lawn
| Range | Population | % of West Lawn | % of Chicago |
|---|---|---|---|
| 0 - 17 | 9,803 | 30.5% | 20.6% |
| 18 - 24 | 3,154 | 9.8% | 9.8% |
| 25 - 34 | 4,202 | 13.1% | 20.0% |
| 35 - 49 | 7,265 | 22.6% | 20.1% |
| 50 - 64 | 4,371 | 13.6% | 16.9% |
| 65+ | 3,367 | 10.5% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in West Lawn
| Range | Population | % of West Lawn | % of Chicago |
|---|---|---|---|
| Under 25k | 1,895 | 20.7% | 22.9% |
| 25k - 50k | 2,359 | 25.7% | 19.1% |
| 50k - 75k | 1,440 | 15.7% | 15.3% |
| 75k - 125k | 1,973 | 21.5% | 19.9% |
| 125k+ | 1,509 | 16.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...