West Garfield Park
Chicago Recovery Plan Summary
17
Active programs
9
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in West Garfield Park
| Race/Ethnicity | Population | % of West Garfield Park | % of Chicago |
|---|---|---|---|
| White | 456 | 2.8% | 32.7% |
| Black or African American | 15,238 | 92.4% | 29.0% |
| Asian | 3 | 0.0% | 6.8% |
| Native | 17 | 0.1% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 574 | 3.5% | 29.2% |
| Multiracial | 201 | 1.2% | 2.1% |
| Other | 0 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in West Garfield Park
| Range | Population | % of West Garfield Park | % of Chicago |
|---|---|---|---|
| 0 - 17 | 4,310 | 26.1% | 20.6% |
| 18 - 24 | 1,687 | 10.2% | 9.8% |
| 25 - 34 | 2,556 | 15.5% | 20.0% |
| 35 - 49 | 2,593 | 15.7% | 20.1% |
| 50 - 64 | 3,320 | 20.1% | 16.9% |
| 65+ | 2,023 | 12.3% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in West Garfield Park
| Range | Population | % of West Garfield Park | % of Chicago |
|---|---|---|---|
| Under 25k | 2,501 | 45.7% | 22.9% |
| 25k - 50k | 1,341 | 24.5% | 19.1% |
| 50k - 75k | 852 | 15.6% | 15.3% |
| 75k - 125k | 501 | 9.2% | 19.9% |
| 125k+ | 278 | 5.1% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...