West Englewood
Chicago Recovery Plan Summary
19
Active programs
7
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in West Englewood
Race/Ethnicity | Population | % of West Englewood | % of Chicago |
---|---|---|---|
White | 533 | 1.5% | 32.7% |
Black or African American | 25,932 | 70.9% | 29.0% |
Asian | 174 | 0.5% | 6.8% |
Native | 16 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 9,402 | 25.7% | 29.2% |
Multiracial | 269 | 0.7% | 2.1% |
Other | 231 | 0.6% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in West Englewood
Range | Population | % of West Englewood | % of Chicago |
---|---|---|---|
0 - 17 | 8,823 | 24.1% | 20.6% |
18 - 24 | 3,719 | 10.2% | 9.8% |
25 - 34 | 4,831 | 13.2% | 20.0% |
35 - 49 | 6,042 | 16.5% | 20.1% |
50 - 64 | 6,639 | 18.2% | 16.9% |
65+ | 6,503 | 17.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in West Englewood
Range | Population | % of West Englewood | % of Chicago |
---|---|---|---|
Under 25k | 5,757 | 45.7% | 22.9% |
25k - 50k | 3,238 | 25.7% | 19.1% |
50k - 75k | 1,773 | 14.1% | 15.3% |
75k - 125k | 1,196 | 9.5% | 19.9% |
125k+ | 641 | 5.1% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...