West Elsdon
Chicago Recovery Plan Summary
7
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in West Elsdon
| Race/Ethnicity | Population | % of West Elsdon | % of Chicago |
|---|---|---|---|
| White | 2,724 | 14.7% | 32.7% |
| Black or African American | 125 | 0.7% | 29.0% |
| Asian | 513 | 2.8% | 6.8% |
| Native | 13 | 0.1% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 15,134 | 81.7% | 29.2% |
| Multiracial | 14 | 0.1% | 2.1% |
| Other | 0 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in West Elsdon
| Range | Population | % of West Elsdon | % of Chicago |
|---|---|---|---|
| 0 - 17 | 5,090 | 27.5% | 20.6% |
| 18 - 24 | 1,923 | 10.4% | 9.8% |
| 25 - 34 | 2,819 | 15.2% | 20.0% |
| 35 - 49 | 3,650 | 19.7% | 20.1% |
| 50 - 64 | 2,719 | 14.7% | 16.9% |
| 65+ | 2,322 | 12.5% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in West Elsdon
| Range | Population | % of West Elsdon | % of Chicago |
|---|---|---|---|
| Under 25k | 1,236 | 22.9% | 22.9% |
| 25k - 50k | 1,282 | 23.7% | 19.1% |
| 50k - 75k | 1,032 | 19.1% | 15.3% |
| 75k - 125k | 1,015 | 18.8% | 19.9% |
| 125k+ | 836 | 15.5% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...