Washington Heights
Chicago Recovery Plan Summary
16
Active programs
8
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Washington Heights
| Race/Ethnicity | Population | % of Washington Heights | % of Chicago |
|---|---|---|---|
| White | 451 | 1.7% | 32.7% |
| Black or African American | 25,722 | 95.5% | 29.0% |
| Asian | 47 | 0.2% | 6.8% |
| Native | 19 | 0.1% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 393 | 1.5% | 29.2% |
| Multiracial | 304 | 1.1% | 2.1% |
| Other | 4 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Washington Heights
| Range | Population | % of Washington Heights | % of Chicago |
|---|---|---|---|
| 0 - 17 | 5,609 | 20.8% | 20.6% |
| 18 - 24 | 2,510 | 9.3% | 9.8% |
| 25 - 34 | 3,355 | 12.5% | 20.0% |
| 35 - 49 | 4,873 | 18.1% | 20.1% |
| 50 - 64 | 5,415 | 20.1% | 16.9% |
| 65+ | 5,178 | 19.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Washington Heights
| Range | Population | % of Washington Heights | % of Chicago |
|---|---|---|---|
| Under 25k | 2,533 | 27.1% | 22.9% |
| 25k - 50k | 1,850 | 19.8% | 19.1% |
| 50k - 75k | 1,782 | 19.1% | 15.3% |
| 75k - 125k | 2,083 | 22.3% | 19.9% |
| 125k+ | 1,083 | 11.6% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...