Ward 9
Chicago Recovery Plan Summary
11
Active programs
56
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 9
| Race/Ethnicity | Population | % of Ward 9 | % of Chicago |
|---|---|---|---|
| White | 1,491 | 2.0% | 32.7% |
| Black or African American | 69,573 | 92.6% | 29.0% |
| Asian | 173 | 0.2% | 6.8% |
| Native | 18 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 2,612 | 3.5% | 29.2% |
| Multiracial | 1,005 | 1.3% | 2.1% |
| Other | 247 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 9
| Range | Population | % of Ward 9 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 18,117 | 24.1% | 20.6% |
| 18 - 24 | 8,215 | 10.9% | 9.8% |
| 25 - 34 | 9,927 | 13.2% | 20.0% |
| 35 - 49 | 13,366 | 17.8% | 20.1% |
| 50 - 64 | 13,868 | 18.5% | 16.9% |
| 65+ | 11,626 | 15.5% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 9
| Range | Population | % of Ward 9 | % of Chicago |
|---|---|---|---|
| Under 25k | 8,736 | 32.9% | 22.9% |
| 25k - 50k | 6,953 | 26.2% | 19.1% |
| 50k - 75k | 4,032 | 15.2% | 15.3% |
| 75k - 125k | 4,339 | 16.4% | 19.9% |
| 125k+ | 2,476 | 9.3% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...