Ward 49
Chicago Recovery Plan Summary
6
Active programs
3
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 49
Race/Ethnicity | Population | % of Ward 49 | % of Chicago |
---|---|---|---|
White | 25,584 | 43.1% | 32.7% |
Black or African American | 16,419 | 27.6% | 29.0% |
Asian | 3,196 | 5.4% | 6.8% |
Native | 30 | 0.1% | 0.1% |
Islander | 8 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 11,476 | 19.3% | 29.2% |
Multiracial | 2,184 | 3.7% | 2.1% |
Other | 488 | 0.8% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 49
Range | Population | % of Ward 49 | % of Chicago |
---|---|---|---|
0 - 17 | 10,226 | 17.2% | 20.6% |
18 - 24 | 8,030 | 13.5% | 9.8% |
25 - 34 | 11,647 | 19.6% | 20.0% |
35 - 49 | 12,746 | 21.5% | 20.1% |
50 - 64 | 11,068 | 18.6% | 16.9% |
65+ | 5,668 | 9.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 49
Range | Population | % of Ward 49 | % of Chicago |
---|---|---|---|
Under 25k | 7,292 | 27.6% | 22.9% |
25k - 50k | 6,491 | 24.6% | 19.1% |
50k - 75k | 4,391 | 16.6% | 15.3% |
75k - 125k | 5,138 | 19.5% | 19.9% |
125k+ | 3,080 | 11.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...