Ward 47
Chicago Recovery Plan Summary
6
Active programs
4
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 47
Race/Ethnicity | Population | % of Ward 47 | % of Chicago |
---|---|---|---|
White | 56,000 | 74.7% | 32.7% |
Black or African American | 1,917 | 2.6% | 29.0% |
Asian | 4,568 | 6.1% | 6.8% |
Native | 40 | 0.1% | 0.1% |
Islander | 46 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 9,377 | 12.5% | 29.2% |
Multiracial | 2,975 | 4.0% | 2.1% |
Other | 88 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 47
Range | Population | % of Ward 47 | % of Chicago |
---|---|---|---|
0 - 17 | 14,671 | 19.6% | 20.6% |
18 - 24 | 4,676 | 6.2% | 9.8% |
25 - 34 | 19,760 | 26.3% | 20.0% |
35 - 49 | 19,668 | 26.2% | 20.1% |
50 - 64 | 10,356 | 13.8% | 16.9% |
65+ | 5,880 | 7.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 47
Range | Population | % of Ward 47 | % of Chicago |
---|---|---|---|
Under 25k | 3,094 | 9.2% | 22.9% |
25k - 50k | 4,438 | 13.2% | 19.1% |
50k - 75k | 4,731 | 14.1% | 15.3% |
75k - 125k | 8,167 | 24.3% | 19.9% |
125k+ | 13,199 | 39.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...