Ward 46
Chicago Recovery Plan Summary
8
Active programs
7
Program sites
Programs active in Ward 46
Hover over a program row or to highlight a program's sites on the map. Click on the slider in the far right column to lock the highlight. Hover or tap on sites in the map to learn more.
Program
Priority Area
Investment Summary
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 46
Race/Ethnicity | Population | % of Ward 46 | % of Chicago |
---|---|---|---|
White | 51,748 | 59.7% | 32.7% |
Black or African American | 12,787 | 14.8% | 29.0% |
Asian | 8,447 | 9.7% | 6.8% |
Native | 269 | 0.3% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 10,869 | 12.5% | 29.2% |
Multiracial | 2,461 | 2.8% | 2.1% |
Other | 73 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Age in Ward 46
Range | Population | % of Ward 46 | % of Chicago |
---|---|---|---|
0 - 17 | 10,564 | 12.2% | 20.6% |
18 - 24 | 8,528 | 9.8% | 9.8% |
25 - 34 | 24,152 | 27.9% | 20.0% |
35 - 49 | 18,530 | 21.4% | 20.1% |
50 - 64 | 14,908 | 17.2% | 16.9% |
65+ | 9,972 | 11.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Household Income in Ward 46
Range | Population | % of Ward 46 | % of Chicago |
---|---|---|---|
Under 25k | 9,913 | 21.1% | 22.9% |
25k - 50k | 8,460 | 18.0% | 19.1% |
50k - 75k | 8,447 | 17.9% | 15.3% |
75k - 125k | 9,667 | 20.5% | 19.9% |
125k+ | 10,590 | 22.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |