Ward 45
Chicago Recovery Plan Summary
5
Active programs
2
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 45
Race/Ethnicity | Population | % of Ward 45 | % of Chicago |
---|---|---|---|
White | 62,753 | 60.2% | 32.7% |
Black or African American | 2,034 | 1.9% | 29.0% |
Asian | 8,975 | 8.6% | 6.8% |
Native | 149 | 0.1% | 0.1% |
Islander | 47 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 27,020 | 25.9% | 29.2% |
Multiracial | 2,904 | 2.8% | 2.1% |
Other | 430 | 0.4% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 45
Range | Population | % of Ward 45 | % of Chicago |
---|---|---|---|
0 - 17 | 21,623 | 20.7% | 20.6% |
18 - 24 | 7,062 | 6.8% | 9.8% |
25 - 34 | 16,800 | 16.1% | 20.0% |
35 - 49 | 23,533 | 22.6% | 20.1% |
50 - 64 | 20,210 | 19.4% | 16.9% |
65+ | 15,084 | 14.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 45
Range | Population | % of Ward 45 | % of Chicago |
---|---|---|---|
Under 25k | 5,344 | 13.5% | 22.9% |
25k - 50k | 6,719 | 16.9% | 19.1% |
50k - 75k | 6,106 | 15.4% | 15.3% |
75k - 125k | 9,943 | 25.1% | 19.9% |
125k+ | 11,567 | 29.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...