Ward 44
Chicago Recovery Plan Summary
4
Active programs
1
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 44
| Race/Ethnicity | Population | % of Ward 44 | % of Chicago |
|---|---|---|---|
| White | 51,043 | 77.6% | 32.7% |
| Black or African American | 2,273 | 3.5% | 29.0% |
| Asian | 4,519 | 6.9% | 6.8% |
| Native | 19 | 0.0% | 0.1% |
| Islander | 83 | 0.1% | 0.0% |
| Hispanic or Latino/a/x | 5,514 | 8.4% | 29.2% |
| Multiracial | 2,081 | 3.2% | 2.1% |
| Other | 206 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 44
| Range | Population | % of Ward 44 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 7,080 | 10.8% | 20.6% |
| 18 - 24 | 9,187 | 14.0% | 9.8% |
| 25 - 34 | 24,796 | 37.7% | 20.0% |
| 35 - 49 | 11,807 | 18.0% | 20.1% |
| 50 - 64 | 7,204 | 11.0% | 16.9% |
| 65+ | 5,664 | 8.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 44
| Range | Population | % of Ward 44 | % of Chicago |
|---|---|---|---|
| Under 25k | 3,926 | 11.2% | 22.9% |
| 25k - 50k | 4,649 | 13.3% | 19.1% |
| 50k - 75k | 5,628 | 16.1% | 15.3% |
| 75k - 125k | 8,326 | 23.8% | 19.9% |
| 125k+ | 12,506 | 35.7% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...