Ward 43
Chicago Recovery Plan Summary
6
Active programs
3
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 43
| Race/Ethnicity | Population | % of Ward 43 | % of Chicago |
|---|---|---|---|
| White | 54,249 | 80.9% | 32.7% |
| Black or African American | 2,155 | 3.2% | 29.0% |
| Asian | 5,087 | 7.6% | 6.8% |
| Native | 11 | 0.0% | 0.1% |
| Islander | 2 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 3,588 | 5.4% | 29.2% |
| Multiracial | 1,833 | 2.7% | 2.1% |
| Other | 125 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 43
| Range | Population | % of Ward 43 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 8,266 | 12.3% | 20.6% |
| 18 - 24 | 9,713 | 14.5% | 9.8% |
| 25 - 34 | 20,984 | 31.3% | 20.0% |
| 35 - 49 | 9,417 | 14.0% | 20.1% |
| 50 - 64 | 10,054 | 15.0% | 16.9% |
| 65+ | 8,616 | 12.9% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 43
| Range | Population | % of Ward 43 | % of Chicago |
|---|---|---|---|
| Under 25k | 3,761 | 11.3% | 22.9% |
| 25k - 50k | 3,098 | 9.3% | 19.1% |
| 50k - 75k | 3,857 | 11.6% | 15.3% |
| 75k - 125k | 7,473 | 22.4% | 19.9% |
| 125k+ | 15,135 | 45.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...