Ward 41
Chicago Recovery Plan Summary
3
Active programs
0
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 41
| Race/Ethnicity | Population | % of Ward 41 | % of Chicago |
|---|---|---|---|
| White | 67,392 | 67.6% | 32.7% |
| Black or African American | 1,557 | 1.6% | 29.0% |
| Asian | 6,136 | 6.2% | 6.8% |
| Native | 33 | 0.0% | 0.1% |
| Islander | 34 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 21,997 | 22.1% | 29.2% |
| Multiracial | 2,153 | 2.2% | 2.1% |
| Other | 404 | 0.4% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 41
| Range | Population | % of Ward 41 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 20,800 | 20.9% | 20.6% |
| 18 - 24 | 6,488 | 6.5% | 9.8% |
| 25 - 34 | 14,935 | 15.0% | 20.0% |
| 35 - 49 | 19,778 | 19.8% | 20.1% |
| 50 - 64 | 20,054 | 20.1% | 16.9% |
| 65+ | 17,651 | 17.7% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 41
| Range | Population | % of Ward 41 | % of Chicago |
|---|---|---|---|
| Under 25k | 5,775 | 14.8% | 22.9% |
| 25k - 50k | 6,126 | 15.6% | 19.1% |
| 50k - 75k | 6,854 | 17.5% | 15.3% |
| 75k - 125k | 9,875 | 25.2% | 19.9% |
| 125k+ | 10,519 | 26.9% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...