Ward 40
Chicago Recovery Plan Summary
5
Active programs
7
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 40
Race/Ethnicity | Population | % of Ward 40 | % of Chicago |
---|---|---|---|
White | 47,185 | 47.4% | 32.7% |
Black or African American | 8,510 | 8.5% | 29.0% |
Asian | 16,067 | 16.1% | 6.8% |
Native | 306 | 0.3% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 21,864 | 22.0% | 29.2% |
Multiracial | 5,429 | 5.5% | 2.1% |
Other | 215 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 40
Range | Population | % of Ward 40 | % of Chicago |
---|---|---|---|
0 - 17 | 20,471 | 20.6% | 20.6% |
18 - 24 | 7,226 | 7.3% | 9.8% |
25 - 34 | 21,056 | 21.1% | 20.0% |
35 - 49 | 23,241 | 23.3% | 20.1% |
50 - 64 | 17,325 | 17.4% | 16.9% |
65+ | 10,257 | 10.3% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 40
Range | Population | % of Ward 40 | % of Chicago |
---|---|---|---|
Under 25k | 6,056 | 15.5% | 22.9% |
25k - 50k | 8,911 | 22.8% | 19.1% |
50k - 75k | 6,507 | 16.7% | 15.3% |
75k - 125k | 8,479 | 21.7% | 19.9% |
125k+ | 9,087 | 23.3% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...