Ward 4
Chicago Recovery Plan Summary
11
Active programs
14
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 4
Race/Ethnicity | Population | % of Ward 4 | % of Chicago |
---|---|---|---|
White | 28,375 | 30.2% | 32.7% |
Black or African American | 43,262 | 46.0% | 29.0% |
Asian | 12,452 | 13.3% | 6.8% |
Native | 153 | 0.2% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 5,983 | 6.4% | 29.2% |
Multiracial | 3,245 | 3.5% | 2.1% |
Other | 505 | 0.5% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 4
Range | Population | % of Ward 4 | % of Chicago |
---|---|---|---|
0 - 17 | 12,741 | 13.6% | 20.6% |
18 - 24 | 13,046 | 13.9% | 9.8% |
25 - 34 | 23,919 | 25.5% | 20.0% |
35 - 49 | 17,209 | 18.3% | 20.1% |
50 - 64 | 14,680 | 15.6% | 16.9% |
65+ | 12,380 | 13.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 4
Range | Population | % of Ward 4 | % of Chicago |
---|---|---|---|
Under 25k | 12,105 | 25.1% | 22.9% |
25k - 50k | 7,815 | 16.2% | 19.1% |
50k - 75k | 6,789 | 14.1% | 15.3% |
75k - 125k | 9,457 | 19.6% | 19.9% |
125k+ | 12,095 | 25.1% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...