Ward 38
Chicago Recovery Plan Summary
5
Active programs
4
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 38
Race/Ethnicity | Population | % of Ward 38 | % of Chicago |
---|---|---|---|
White | 45,470 | 60.4% | 32.7% |
Black or African American | 1,457 | 1.9% | 29.0% |
Asian | 4,486 | 6.0% | 6.8% |
Native | 106 | 0.1% | 0.1% |
Islander | 2 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 22,167 | 29.4% | 29.2% |
Multiracial | 1,386 | 1.8% | 2.1% |
Other | 229 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 38
Range | Population | % of Ward 38 | % of Chicago |
---|---|---|---|
0 - 17 | 14,165 | 18.8% | 20.6% |
18 - 24 | 5,939 | 7.9% | 9.8% |
25 - 34 | 9,845 | 13.1% | 20.0% |
35 - 49 | 16,574 | 22.0% | 20.1% |
50 - 64 | 15,918 | 21.1% | 16.9% |
65+ | 12,862 | 17.1% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 38
Range | Population | % of Ward 38 | % of Chicago |
---|---|---|---|
Under 25k | 4,615 | 16.2% | 22.9% |
25k - 50k | 4,598 | 16.2% | 19.1% |
50k - 75k | 4,826 | 17.0% | 15.3% |
75k - 125k | 7,559 | 26.6% | 19.9% |
125k+ | 6,814 | 24.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...