Ward 37
Chicago Recovery Plan Summary
14
Active programs
10
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 37
| Race/Ethnicity | Population | % of Ward 37 | % of Chicago |
|---|---|---|---|
| White | 2,455 | 2.9% | 32.7% |
| Black or African American | 46,785 | 55.8% | 29.0% |
| Asian | 92 | 0.1% | 6.8% |
| Native | 67 | 0.1% | 0.1% |
| Islander | 30 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 33,053 | 39.4% | 29.2% |
| Multiracial | 904 | 1.1% | 2.1% |
| Other | 418 | 0.5% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 37
| Range | Population | % of Ward 37 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 23,402 | 27.9% | 20.6% |
| 18 - 24 | 8,798 | 10.5% | 9.8% |
| 25 - 34 | 11,274 | 13.5% | 20.0% |
| 35 - 49 | 16,971 | 20.3% | 20.1% |
| 50 - 64 | 13,872 | 16.6% | 16.9% |
| 65+ | 9,487 | 11.3% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 37
| Range | Population | % of Ward 37 | % of Chicago |
|---|---|---|---|
| Under 25k | 9,395 | 35.6% | 22.9% |
| 25k - 50k | 7,138 | 27.1% | 19.1% |
| 50k - 75k | 4,040 | 15.3% | 15.3% |
| 75k - 125k | 3,784 | 14.4% | 19.9% |
| 125k+ | 2,008 | 7.6% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...