Ward 3
Chicago Recovery Plan Summary
            13
            Active programs
          
            22
            Program sites
          
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 3
| Race/Ethnicity | Population | % of Ward 3 | % of Chicago | 
|---|---|---|---|
| White | 20,503 | 25.8% | 32.7% | 
| Black or African American | 39,267 | 49.4% | 29.0% | 
| Asian | 13,893 | 17.5% | 6.8% | 
| Native | 34 | 0.0% | 0.1% | 
| Islander | 35 | 0.0% | 0.0% | 
| Hispanic or Latino/a/x | 3,634 | 4.6% | 29.2% | 
| Multiracial | 1,792 | 2.3% | 2.1% | 
| Other | 365 | 0.5% | 0.3% | 
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 3
| Range | Population | % of Ward 3 | % of Chicago | 
|---|---|---|---|
| 0 - 17 | 12,821 | 16.1% | 20.6% | 
| 18 - 24 | 8,857 | 11.1% | 9.8% | 
| 25 - 34 | 16,380 | 20.6% | 20.0% | 
| 35 - 49 | 15,331 | 19.3% | 20.1% | 
| 50 - 64 | 14,807 | 18.6% | 16.9% | 
| 65+ | 11,327 | 14.2% | 12.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 3
| Range | Population | % of Ward 3 | % of Chicago | 
|---|---|---|---|
| Under 25k | 10,768 | 28.9% | 22.9% | 
| 25k - 50k | 4,786 | 12.8% | 19.1% | 
| 50k - 75k | 4,305 | 11.6% | 15.3% | 
| 75k - 125k | 7,466 | 20.0% | 19.9% | 
| 125k+ | 9,928 | 26.7% | 22.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...