Ward 28
Chicago Recovery Plan Summary
14
Active programs
25
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 28
Race/Ethnicity | Population | % of Ward 28 | % of Chicago |
---|---|---|---|
White | 21,077 | 18.6% | 32.7% |
Black or African American | 56,196 | 49.6% | 29.0% |
Asian | 7,762 | 6.9% | 6.8% |
Native | 90 | 0.1% | 0.1% |
Islander | 36 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 25,446 | 22.5% | 29.2% |
Multiracial | 2,415 | 2.1% | 2.1% |
Other | 242 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 28
Range | Population | % of Ward 28 | % of Chicago |
---|---|---|---|
0 - 17 | 24,812 | 21.9% | 20.6% |
18 - 24 | 15,740 | 13.9% | 9.8% |
25 - 34 | 23,568 | 20.8% | 20.0% |
35 - 49 | 19,685 | 17.4% | 20.1% |
50 - 64 | 17,786 | 15.7% | 16.9% |
65+ | 11,673 | 10.3% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 28
Range | Population | % of Ward 28 | % of Chicago |
---|---|---|---|
Under 25k | 13,905 | 33.2% | 22.9% |
25k - 50k | 8,741 | 20.9% | 19.1% |
50k - 75k | 5,756 | 13.7% | 15.3% |
75k - 125k | 6,228 | 14.9% | 19.9% |
125k+ | 7,278 | 17.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...