Ward 23
Chicago Recovery Plan Summary
            8
            Active programs
          
            3
            Program sites
          
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 23
| Race/Ethnicity | Population | % of Ward 23 | % of Chicago | 
|---|---|---|---|
| White | 13,624 | 18.9% | 32.7% | 
| Black or African American | 2,511 | 3.5% | 29.0% | 
| Asian | 818 | 1.1% | 6.8% | 
| Native | 0 | 0.0% | 0.1% | 
| Islander | 0 | 0.0% | 0.0% | 
| Hispanic or Latino/a/x | 54,905 | 76.1% | 29.2% | 
| Multiracial | 248 | 0.3% | 2.1% | 
| Other | 66 | 0.1% | 0.3% | 
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 23
| Range | Population | % of Ward 23 | % of Chicago | 
|---|---|---|---|
| 0 - 17 | 20,403 | 28.3% | 20.6% | 
| 18 - 24 | 6,606 | 9.2% | 9.8% | 
| 25 - 34 | 9,963 | 13.8% | 20.0% | 
| 35 - 49 | 15,813 | 21.9% | 20.1% | 
| 50 - 64 | 11,272 | 15.6% | 16.9% | 
| 65+ | 8,115 | 11.2% | 12.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 23
| Range | Population | % of Ward 23 | % of Chicago | 
|---|---|---|---|
| Under 25k | 4,149 | 19.4% | 22.9% | 
| 25k - 50k | 4,755 | 22.3% | 19.1% | 
| 50k - 75k | 3,362 | 15.7% | 15.3% | 
| 75k - 125k | 5,058 | 23.7% | 19.9% | 
| 125k+ | 4,044 | 18.9% | 22.7% | 
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...