Ward 22
Chicago Recovery Plan Summary
12
Active programs
8
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 22
| Race/Ethnicity | Population | % of Ward 22 | % of Chicago |
|---|---|---|---|
| White | 2,520 | 4.8% | 32.7% |
| Black or African American | 2,924 | 5.5% | 29.0% |
| Asian | 314 | 0.6% | 6.8% |
| Native | 19 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 46,840 | 88.7% | 29.2% |
| Multiracial | 158 | 0.3% | 2.1% |
| Other | 12 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 22
| Range | Population | % of Ward 22 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 14,484 | 27.4% | 20.6% |
| 18 - 24 | 5,295 | 10.0% | 9.8% |
| 25 - 34 | 8,009 | 15.2% | 20.0% |
| 35 - 49 | 10,260 | 19.4% | 20.1% |
| 50 - 64 | 7,999 | 15.2% | 16.9% |
| 65+ | 6,740 | 12.8% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 22
| Range | Population | % of Ward 22 | % of Chicago |
|---|---|---|---|
| Under 25k | 4,436 | 27.4% | 22.9% |
| 25k - 50k | 5,598 | 34.6% | 19.1% |
| 50k - 75k | 2,595 | 16.0% | 15.3% |
| 75k - 125k | 2,345 | 14.5% | 19.9% |
| 125k+ | 1,227 | 7.6% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...