Ward 21
Chicago Recovery Plan Summary
12
Active programs
12
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 21
Race/Ethnicity | Population | % of Ward 21 | % of Chicago |
---|---|---|---|
White | 3,427 | 3.8% | 32.7% |
Black or African American | 83,432 | 92.0% | 29.0% |
Asian | 215 | 0.2% | 6.8% |
Native | 50 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 2,088 | 2.3% | 29.2% |
Multiracial | 1,364 | 1.5% | 2.1% |
Other | 131 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 21
Range | Population | % of Ward 21 | % of Chicago |
---|---|---|---|
0 - 17 | 20,255 | 22.3% | 20.6% |
18 - 24 | 8,046 | 8.9% | 9.8% |
25 - 34 | 11,492 | 12.7% | 20.0% |
35 - 49 | 15,586 | 17.2% | 20.1% |
50 - 64 | 18,775 | 20.7% | 16.9% |
65+ | 16,553 | 18.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 21
Range | Population | % of Ward 21 | % of Chicago |
---|---|---|---|
Under 25k | 8,533 | 26.9% | 22.9% |
25k - 50k | 7,617 | 24.0% | 19.1% |
50k - 75k | 5,824 | 18.4% | 15.3% |
75k - 125k | 6,164 | 19.5% | 19.9% |
125k+ | 3,548 | 11.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...