Ward 2
Chicago Recovery Plan Summary
5
Active programs
1
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 2
Race/Ethnicity | Population | % of Ward 2 | % of Chicago |
---|---|---|---|
White | 72,654 | 71.3% | 32.7% |
Black or African American | 6,494 | 6.4% | 29.0% |
Asian | 13,322 | 13.1% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 6,007 | 5.9% | 29.2% |
Multiracial | 3,098 | 3.0% | 2.1% |
Other | 267 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ward 2
Range | Population | % of Ward 2 | % of Chicago |
---|---|---|---|
0 - 17 | 9,117 | 9.0% | 20.6% |
18 - 24 | 10,725 | 10.5% | 9.8% |
25 - 34 | 33,729 | 33.1% | 20.0% |
35 - 49 | 17,373 | 17.1% | 20.1% |
50 - 64 | 16,074 | 15.8% | 16.9% |
65+ | 14,824 | 14.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ward 2
Range | Population | % of Ward 2 | % of Chicago |
---|---|---|---|
Under 25k | 7,405 | 12.7% | 22.9% |
25k - 50k | 5,550 | 9.5% | 19.1% |
50k - 75k | 6,760 | 11.6% | 15.3% |
75k - 125k | 12,162 | 20.8% | 19.9% |
125k+ | 26,628 | 45.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...