Ward 19
Chicago Recovery Plan Summary
7
Active programs
3
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 19
| Race/Ethnicity | Population | % of Ward 19 | % of Chicago |
|---|---|---|---|
| White | 35,825 | 52.9% | 32.7% |
| Black or African American | 23,796 | 35.1% | 29.0% |
| Asian | 672 | 1.0% | 6.8% |
| Native | 32 | 0.0% | 0.1% |
| Islander | 11 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 5,407 | 8.0% | 29.2% |
| Multiracial | 1,879 | 2.8% | 2.1% |
| Other | 146 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 19
| Range | Population | % of Ward 19 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 16,018 | 23.6% | 20.6% |
| 18 - 24 | 5,161 | 7.6% | 9.8% |
| 25 - 34 | 7,203 | 10.6% | 20.0% |
| 35 - 49 | 12,708 | 18.8% | 20.1% |
| 50 - 64 | 15,318 | 22.6% | 16.9% |
| 65+ | 11,360 | 16.8% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 19
| Range | Population | % of Ward 19 | % of Chicago |
|---|---|---|---|
| Under 25k | 3,635 | 14.3% | 22.9% |
| 25k - 50k | 4,099 | 16.1% | 19.1% |
| 50k - 75k | 3,781 | 14.8% | 15.3% |
| 75k - 125k | 6,199 | 24.3% | 19.9% |
| 125k+ | 7,774 | 30.5% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...