Ward 16
Chicago Recovery Plan Summary
16
Active programs
14
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 16
| Race/Ethnicity | Population | % of Ward 16 | % of Chicago |
|---|---|---|---|
| White | 1,716 | 1.9% | 32.7% |
| Black or African American | 56,915 | 64.1% | 29.0% |
| Asian | 494 | 0.6% | 6.8% |
| Native | 34 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 28,131 | 31.7% | 29.2% |
| Multiracial | 1,283 | 1.4% | 2.1% |
| Other | 251 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 16
| Range | Population | % of Ward 16 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 22,414 | 25.2% | 20.6% |
| 18 - 24 | 8,751 | 9.9% | 9.8% |
| 25 - 34 | 13,292 | 15.0% | 20.0% |
| 35 - 49 | 15,493 | 17.4% | 20.1% |
| 50 - 64 | 14,775 | 16.6% | 16.9% |
| 65+ | 14,099 | 15.9% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 16
| Range | Population | % of Ward 16 | % of Chicago |
|---|---|---|---|
| Under 25k | 15,017 | 46.1% | 22.9% |
| 25k - 50k | 8,625 | 26.5% | 19.1% |
| 50k - 75k | 4,410 | 13.5% | 15.3% |
| 75k - 125k | 3,014 | 9.2% | 19.9% |
| 125k+ | 1,542 | 4.7% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...