Skip to main content

Ward 14

Chicago Recovery Plan Summary

9
Active programs

3
Program sites



Loading map...

Demographic Profile

Race/Ethnicity in Ward 14


Race/Ethnicity Population % of Ward 14 % of Chicago
White 5,063 5.8% 32.7%
Black or African American 7,486 8.5% 29.0%
Asian 1,541 1.8% 6.8%
Native 0 0.0% 0.1%
Islander 0 0.0% 0.0%
Hispanic or Latino/a/x 73,344 83.6% 29.2%
Multiracial 260 0.3% 2.1%
Other 0 0.0% 0.3%
Source: American Community Survey 5-Year Estimates
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic


Loading chart...

Age in Ward 14


Range Population % of Ward 14 % of Chicago
0 - 17 25,073 28.6% 20.6%
18 - 24 9,452 10.8% 9.8%
25 - 34 14,715 16.8% 20.0%
35 - 49 16,142 18.4% 20.1%
50 - 64 12,216 13.9% 16.9%
65+ 10,096 11.5% 12.7%
Source: American Community Survey 5-Year Estimates


Loading chart...

Household Income in Ward 14


Range Population % of Ward 14 % of Chicago
Under 25k 7,305 28.1% 22.9%
25k - 50k 7,701 29.6% 19.1%
50k - 75k 4,364 16.8% 15.3%
75k - 125k 4,275 16.4% 19.9%
125k+ 2,348 9.0% 22.7%
Source: American Community Survey 5-Year Estimates


Loading chart...