Ward 11
Chicago Recovery Plan Summary
10
Active programs
14
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 11
| Race/Ethnicity | Population | % of Ward 11 | % of Chicago |
|---|---|---|---|
| White | 23,306 | 32.9% | 32.7% |
| Black or African American | 4,265 | 6.0% | 29.0% |
| Asian | 27,086 | 38.3% | 6.8% |
| Native | 46 | 0.1% | 0.1% |
| Islander | 17 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 15,056 | 21.3% | 29.2% |
| Multiracial | 889 | 1.3% | 2.1% |
| Other | 88 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 11
| Range | Population | % of Ward 11 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 12,538 | 17.7% | 20.6% |
| 18 - 24 | 7,831 | 11.1% | 9.8% |
| 25 - 34 | 12,588 | 17.8% | 20.0% |
| 35 - 49 | 13,553 | 19.2% | 20.1% |
| 50 - 64 | 13,115 | 18.5% | 16.9% |
| 65+ | 11,128 | 15.7% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 11
| Range | Population | % of Ward 11 | % of Chicago |
|---|---|---|---|
| Under 25k | 6,398 | 23.8% | 22.9% |
| 25k - 50k | 4,791 | 17.8% | 19.1% |
| 50k - 75k | 4,277 | 15.9% | 15.3% |
| 75k - 125k | 6,098 | 22.6% | 19.9% |
| 125k+ | 5,364 | 19.9% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...