Skip to main content

Ward 10

Chicago Recovery Plan Summary

11
Active programs

10
Program sites



Loading map...

Demographic Profile

Race/Ethnicity in Ward 10


Race/Ethnicity Population % of Ward 10 % of Chicago
White 7,697 10.7% 32.7%
Black or African American 27,497 38.3% 29.0%
Asian 194 0.3% 6.8%
Native 30 0.0% 0.1%
Islander 0 0.0% 0.0%
Hispanic or Latino/a/x 35,958 50.1% 29.2%
Multiracial 361 0.5% 2.1%
Other 36 0.1% 0.3%
Source: American Community Survey 5-Year Estimates
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic


Loading chart...

Age in Ward 10


Range Population % of Ward 10 % of Chicago
0 - 17 20,158 28.1% 20.6%
18 - 24 7,831 10.9% 9.8%
25 - 34 9,605 13.4% 20.0%
35 - 49 12,624 17.6% 20.1%
50 - 64 11,811 16.5% 16.9%
65+ 9,744 13.6% 12.7%
Source: American Community Survey 5-Year Estimates


Loading chart...

Household Income in Ward 10


Range Population % of Ward 10 % of Chicago
Under 25k 8,754 35.6% 22.9%
25k - 50k 5,947 24.2% 19.1%
50k - 75k 3,901 15.8% 15.3%
75k - 125k 4,016 16.3% 19.9%
125k+ 2,000 8.1% 22.7%
Source: American Community Survey 5-Year Estimates


Loading chart...