Ward 1
Chicago Recovery Plan Summary
7
Active programs
4
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ward 1
| Race/Ethnicity | Population | % of Ward 1 | % of Chicago |
|---|---|---|---|
| White | 49,626 | 64.5% | 32.7% |
| Black or African American | 4,284 | 5.6% | 29.0% |
| Asian | 4,571 | 5.9% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 71 | 0.1% | 0.0% |
| Hispanic or Latino/a/x | 15,304 | 19.9% | 29.2% |
| Multiracial | 2,875 | 3.7% | 2.1% |
| Other | 260 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Ward 1
| Range | Population | % of Ward 1 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 9,873 | 12.8% | 20.6% |
| 18 - 24 | 5,395 | 7.0% | 9.8% |
| 25 - 34 | 30,977 | 40.2% | 20.0% |
| 35 - 49 | 18,536 | 24.1% | 20.1% |
| 50 - 64 | 7,410 | 9.6% | 16.9% |
| 65+ | 4,800 | 6.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Ward 1
| Range | Population | % of Ward 1 | % of Chicago |
|---|---|---|---|
| Under 25k | 3,911 | 11.2% | 22.9% |
| 25k - 50k | 3,319 | 9.5% | 19.1% |
| 50k - 75k | 4,714 | 13.5% | 15.3% |
| 75k - 125k | 7,560 | 21.6% | 19.9% |
| 125k+ | 15,434 | 44.2% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...