Uptown
Chicago Recovery Plan Summary
12
Active programs
9
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Uptown
| Race/Ethnicity | Population | % of Uptown | % of Chicago |
|---|---|---|---|
| White | 31,611 | 53.2% | 32.7% |
| Black or African American | 10,752 | 18.1% | 29.0% |
| Asian | 6,173 | 10.4% | 6.8% |
| Native | 250 | 0.4% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 8,911 | 15.0% | 29.2% |
| Multiracial | 1,713 | 2.9% | 2.1% |
| Other | 43 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Uptown
| Range | Population | % of Uptown | % of Chicago |
|---|---|---|---|
| 0 - 17 | 7,610 | 12.8% | 20.6% |
| 18 - 24 | 5,141 | 8.6% | 9.8% |
| 25 - 34 | 15,448 | 26.0% | 20.0% |
| 35 - 49 | 13,219 | 22.2% | 20.1% |
| 50 - 64 | 11,109 | 18.7% | 16.9% |
| 65+ | 6,926 | 11.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Uptown
| Range | Population | % of Uptown | % of Chicago |
|---|---|---|---|
| Under 25k | 7,510 | 24.2% | 22.9% |
| 25k - 50k | 5,907 | 19.1% | 19.1% |
| 50k - 75k | 5,434 | 17.5% | 15.3% |
| 75k - 125k | 5,945 | 19.2% | 19.9% |
| 125k+ | 6,174 | 19.9% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...