South Lawndale
Chicago Recovery Plan Summary
16
Active programs
14
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in South Lawndale
| Race/Ethnicity | Population | % of South Lawndale | % of Chicago |
|---|---|---|---|
| White | 4,286 | 5.7% | 32.7% |
| Black or African American | 10,133 | 13.5% | 29.0% |
| Asian | 594 | 0.8% | 6.8% |
| Native | 19 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 59,762 | 79.6% | 29.2% |
| Multiracial | 244 | 0.3% | 2.1% |
| Other | 12 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in South Lawndale
| Range | Population | % of South Lawndale | % of Chicago |
|---|---|---|---|
| 0 - 17 | 17,516 | 23.3% | 20.6% |
| 18 - 24 | 9,624 | 12.8% | 9.8% |
| 25 - 34 | 13,662 | 18.2% | 20.0% |
| 35 - 49 | 15,218 | 20.3% | 20.1% |
| 50 - 64 | 10,906 | 14.5% | 16.9% |
| 65+ | 8,124 | 10.8% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in South Lawndale
| Range | Population | % of South Lawndale | % of Chicago |
|---|---|---|---|
| Under 25k | 5,745 | 28.1% | 22.9% |
| 25k - 50k | 7,428 | 36.3% | 19.1% |
| 50k - 75k | 3,142 | 15.4% | 15.3% |
| 75k - 125k | 2,674 | 13.1% | 19.9% |
| 125k+ | 1,464 | 7.2% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...