South Deering
Chicago Recovery Plan Summary
8
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in South Deering
Race/Ethnicity | Population | % of South Deering | % of Chicago |
---|---|---|---|
White | 753 | 5.0% | 32.7% |
Black or African American | 9,646 | 63.7% | 29.0% |
Asian | 0 | 0.0% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 4,690 | 31.0% | 29.2% |
Multiracial | 55 | 0.4% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in South Deering
Range | Population | % of South Deering | % of Chicago |
---|---|---|---|
0 - 17 | 3,851 | 25.4% | 20.6% |
18 - 24 | 1,482 | 9.8% | 9.8% |
25 - 34 | 2,048 | 13.5% | 20.0% |
35 - 49 | 2,858 | 18.9% | 20.1% |
50 - 64 | 2,213 | 14.6% | 16.9% |
65+ | 2,692 | 17.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in South Deering
Range | Population | % of South Deering | % of Chicago |
---|---|---|---|
Under 25k | 2,361 | 43.8% | 22.9% |
25k - 50k | 1,108 | 20.6% | 19.1% |
50k - 75k | 876 | 16.3% | 15.3% |
75k - 125k | 679 | 12.6% | 19.9% |
125k+ | 361 | 6.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...