South Chicago
Chicago Recovery Plan Summary
19
Active programs
14
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in South Chicago
Race/Ethnicity | Population | % of South Chicago | % of Chicago |
---|---|---|---|
White | 857 | 2.9% | 32.7% |
Black or African American | 22,565 | 75.3% | 29.0% |
Asian | 114 | 0.4% | 6.8% |
Native | 30 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 6,182 | 20.6% | 29.2% |
Multiracial | 191 | 0.6% | 2.1% |
Other | 38 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in South Chicago
Range | Population | % of South Chicago | % of Chicago |
---|---|---|---|
0 - 17 | 8,154 | 27.2% | 20.6% |
18 - 24 | 3,331 | 11.1% | 9.8% |
25 - 34 | 3,735 | 12.5% | 20.0% |
35 - 49 | 5,449 | 18.2% | 20.1% |
50 - 64 | 5,369 | 17.9% | 16.9% |
65+ | 3,939 | 13.1% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in South Chicago
Range | Population | % of South Chicago | % of Chicago |
---|---|---|---|
Under 25k | 3,907 | 35.9% | 22.9% |
25k - 50k | 2,808 | 25.8% | 19.1% |
50k - 75k | 1,620 | 14.9% | 15.3% |
75k - 125k | 1,744 | 16.0% | 19.9% |
125k+ | 797 | 7.3% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...