Roseland
Chicago Recovery Plan Summary
17
Active programs
8
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Roseland
Race/Ethnicity | Population | % of Roseland | % of Chicago |
---|---|---|---|
White | 675 | 1.5% | 32.7% |
Black or African American | 43,152 | 95.6% | 29.0% |
Asian | 106 | 0.2% | 6.8% |
Native | 17 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 546 | 1.2% | 29.2% |
Multiracial | 458 | 1.0% | 2.1% |
Other | 172 | 0.4% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Roseland
Range | Population | % of Roseland | % of Chicago |
---|---|---|---|
0 - 17 | 10,212 | 22.6% | 20.6% |
18 - 24 | 4,023 | 8.9% | 9.8% |
25 - 34 | 5,772 | 12.8% | 20.0% |
35 - 49 | 8,074 | 17.9% | 20.1% |
50 - 64 | 9,148 | 20.3% | 16.9% |
65+ | 7,897 | 17.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Roseland
Range | Population | % of Roseland | % of Chicago |
---|---|---|---|
Under 25k | 4,638 | 29.9% | 22.9% |
25k - 50k | 3,888 | 25.1% | 19.1% |
50k - 75k | 2,700 | 17.4% | 15.3% |
75k - 125k | 3,020 | 19.5% | 19.9% |
125k+ | 1,253 | 8.1% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...