Rogers Park
Chicago Recovery Plan Summary
12
Active programs
5
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Rogers Park
Race/Ethnicity | Population | % of Rogers Park | % of Chicago |
---|---|---|---|
White | 24,644 | 44.3% | 32.7% |
Black or African American | 15,059 | 27.1% | 29.0% |
Asian | 3,018 | 5.4% | 6.8% |
Native | 30 | 0.1% | 0.1% |
Islander | 8 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 10,537 | 18.9% | 29.2% |
Multiracial | 1,859 | 3.3% | 2.1% |
Other | 488 | 0.9% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Rogers Park
Range | Population | % of Rogers Park | % of Chicago |
---|---|---|---|
0 - 17 | 9,633 | 17.3% | 20.6% |
18 - 24 | 7,687 | 13.8% | 9.8% |
25 - 34 | 10,868 | 19.5% | 20.0% |
35 - 49 | 12,032 | 21.6% | 20.1% |
50 - 64 | 10,207 | 18.3% | 16.9% |
65+ | 5,216 | 9.4% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Rogers Park
Range | Population | % of Rogers Park | % of Chicago |
---|---|---|---|
Under 25k | 7,019 | 28.2% | 22.9% |
25k - 50k | 6,076 | 24.4% | 19.1% |
50k - 75k | 4,064 | 16.3% | 15.3% |
75k - 125k | 4,879 | 19.6% | 19.9% |
125k+ | 2,878 | 11.6% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...