Pullman
Chicago Recovery Plan Summary
11
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Pullman
| Race/Ethnicity | Population | % of Pullman | % of Chicago |
|---|---|---|---|
| White | 857 | 12.0% | 32.7% |
| Black or African American | 5,732 | 80.4% | 29.0% |
| Asian | 5 | 0.1% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 307 | 4.3% | 29.2% |
| Multiracial | 182 | 2.6% | 2.1% |
| Other | 48 | 0.7% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Pullman
| Range | Population | % of Pullman | % of Chicago |
|---|---|---|---|
| 0 - 17 | 1,236 | 17.3% | 20.6% |
| 18 - 24 | 560 | 7.9% | 9.8% |
| 25 - 34 | 1,111 | 15.6% | 20.0% |
| 35 - 49 | 1,476 | 20.7% | 20.1% |
| 50 - 64 | 1,591 | 22.3% | 16.9% |
| 65+ | 1,157 | 16.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Pullman
| Range | Population | % of Pullman | % of Chicago |
|---|---|---|---|
| Under 25k | 819 | 24.7% | 22.9% |
| 25k - 50k | 932 | 28.1% | 19.1% |
| 50k - 75k | 545 | 16.4% | 15.3% |
| 75k - 125k | 789 | 23.8% | 19.9% |
| 125k+ | 232 | 7.0% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...