Portage Park
Chicago Recovery Plan Summary
10
Active programs
3
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Portage Park
Race/Ethnicity | Population | % of Portage Park | % of Chicago |
---|---|---|---|
White | 30,042 | 47.0% | 32.7% |
Black or African American | 1,048 | 1.6% | 29.0% |
Asian | 3,799 | 5.9% | 6.8% |
Native | 106 | 0.2% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 27,173 | 42.5% | 29.2% |
Multiracial | 1,304 | 2.0% | 2.1% |
Other | 447 | 0.7% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Portage Park
Range | Population | % of Portage Park | % of Chicago |
---|---|---|---|
0 - 17 | 13,188 | 20.6% | 20.6% |
18 - 24 | 5,738 | 9.0% | 9.8% |
25 - 34 | 9,041 | 14.1% | 20.0% |
35 - 49 | 14,466 | 22.6% | 20.1% |
50 - 64 | 13,021 | 20.4% | 16.9% |
65+ | 8,465 | 13.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Portage Park
Range | Population | % of Portage Park | % of Chicago |
---|---|---|---|
Under 25k | 3,521 | 15.6% | 22.9% |
25k - 50k | 4,176 | 18.5% | 19.1% |
50k - 75k | 3,467 | 15.4% | 15.3% |
75k - 125k | 5,916 | 26.2% | 19.9% |
125k+ | 5,489 | 24.3% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...