Police District 9
Chicago Recovery Plan Summary
6
Active programs
29
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 9
Race/Ethnicity | Population | % of Police District 9 | % of Chicago |
---|---|---|---|
White | 28,758 | 14.6% | 32.7% |
Black or African American | 32,745 | 16.6% | 29.0% |
Asian | 33,089 | 16.8% | 6.8% |
Native | 64 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 100,622 | 51.1% | 29.2% |
Multiracial | 1,529 | 0.8% | 2.1% |
Other | 65 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Police District 9
Range | Population | % of Police District 9 | % of Chicago |
---|---|---|---|
0 - 17 | 45,648 | 23.2% | 20.6% |
18 - 24 | 21,054 | 10.7% | 9.8% |
25 - 34 | 34,029 | 17.3% | 20.0% |
35 - 49 | 38,759 | 19.7% | 20.1% |
50 - 64 | 32,819 | 16.7% | 16.9% |
65+ | 24,563 | 12.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Police District 9
Range | Population | % of Police District 9 | % of Chicago |
---|---|---|---|
Under 25k | 19,495 | 30.1% | 22.9% |
25k - 50k | 16,619 | 25.6% | 19.1% |
50k - 75k | 9,850 | 15.2% | 15.3% |
75k - 125k | 11,388 | 17.6% | 19.9% |
125k+ | 7,478 | 11.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...